Premium Features
Click here to see a slide show of selected premium features. See payment options, including discounts, or Upgrade now.| Manage Prospective Employers | Regular (free) | Silver ($5/month) | Premium ($9.95/month) |
|---|---|---|---|
| Enter company information | up to 250 | up to 1000 | unlimited |
| Enter main contact information | |||
| Transfer company contact to network contact | |||
| See local companies and global companies in the map | |||
| Share a company with another user account | |||
| Rank prospective employers | |||
| Enter multiple contacts | |||
| Manage Job Boards | Regular | Silver | Premium |
| Enter job board information | up to 250 | up to 1000 | unlimited |
| Enter main contact information | |||
| Transfer contact to network contacts | |||
| Rank job boards | |||
| Enter multiple contacts | |||
| Manage your Personal Network | Regular | Silver | Premium |
| Enter contact information | up to 250 | up to 1000 | unlimited |
| Determine "Degrees of Separation" | |||
| Categorize and sub-categorize contacts | |||
| Rank contacts | |||
| Write general notes about relationship | |||
| See your contacts in the map | |||
| Attach a photo to your contacts | |||
| Quick Connect with other users | |||
| Assign tags to multiple contacs | |||
| Enter extra phone numbers and e-mail addresses | |||
| Birthday reminders | |||
| Set relationship goals | |||
| Merge duplicate records | |||
| Get e-mails from the contacts selected | |||
| Import extra phone numbers and e-mail addresses | |||
| Import your GMAIL contacts to JibberJobber | |||
| Import your Twitter contacts to JibberJobber | |||
| Import from Outlook / .csv | |||
| Export to Outlook / .csv | |||
| Create new Contact from an email sent to JibberJobber | |||
| Log Entries | Regular | Silver | Premium |
| Log entries | up to 2000 | up to 2000 | unlimited |
| Create Log Entries from email sent to JibberJobber | |||
| Action Items | Regular | Silver | Premium |
| Create action items on job postings | |||
| Create action items on companies | |||
| Create action items on network contacts | |||
| View action items on landing page | |||
| Create action items on multiple contacts or companies. | |||
| View summary action item list | |||
| RSS on action items | |||
| Get action items in your e-mail! | |||
| Get action items in your cell-phone! | |||
| Track Jobs that you apply for | Regular | Silver | Premium |
| Create "job posting" to track status and events | |||
| See status report of each job posting | |||
| Update status of each posting | |||
| Track which resume, cover letter, etc. you use | |||
| The ability to add and manage jobs | |||
| Ability to add RSS Feeds and quick-click to add to a Jobs record | |||
| See summary status report of ALL jobs you've applied for | |||
| Rank job postings you apply for | |||
| Library | Regular | Silver | Premium |
| Share/view peer library submissions | |||
| Rate each submission as you wish | |||
| Access to "My Library" for private submissions | |||
| Document Manager | Regular | Silver | Premium |
| Store job related documents (resumes, cover letter, more!) | up to 25M | up to 25M | Unlimited Documents |
| Associate with job postings or companies | |||
| Interview Preparation | Regular | Silver | Premium |
| Enter multiple "Me in 30 Seconds" | |||
| Enter multiple "Power Statements" | |||
| Enter multiple "Answers/Questions" | |||
| Categorize for easy interview study | |||
| Unlimited length of your responses | |||
| Reports | Regular | Silver | Premium |
| View summary reports of companies | |||
| View summary reports of your network | |||
| Individual job posting report | |||
| Interactive job posting summary report | |||
| Interactive action item summary report | |||
| Printable/downloadable phone list | |||
| Last activity report | |||
| Show open action items report | |||
| Expense Tracker | Regular | Silver | Premium |
| Log expenses | |||
| Log mileage | |||
| View summary of expenses and mileage | |||
| Get e-mail report on February 1 for tax filing | |||
| Preferences | Regular | Silver | Premium |
| Set e-mail action item default date | |||
| Determine date formatting | |||
| Set e-mail address to send with one click | |||
| Miscellaneous | Regular | Silver | Premium |
| Priority support | |||
| JibberJobber User Video Tutorials | |||
| Receive the JibberJobber News and Views | |||
| Customization of the invitations | |||
| Sitewide quick search | |||
| Prompts to upgrade | |||
| All new premium upgrades included, always | |||
| Price protection - you are not affected by any price increase | |||
| Calendar | |||
| Job Journal | Regular | Silver | Premium |
| Enter job journal entries | unlimited | unlimited | unlimited |
| Manage records | |||
| Manage categories | |||
| Manage tags | |||
| Coaching sessions | Regular | Silver | Premium |
| Establish individual terms | |||
| Manage your coaching sessions logs | |||
| See the reports |

